Youth 8 and Under Division and Leadline
Entry Fee $20 ($10 course fee, $5 series awards, $5 jackpot). 10 Cross country obstacles. Open toriders who are 8 years or younger as of March 1, 2011 or riders who have a physical or mental handicap that prevents them from riding independently. Rider does not have to leave this division if he/she turns 9 after March 1, 2011. Competitors who compete in another division will forfeit all their Youth Rider 8 & under/leadline points. This division will compete within a fenced area. Leadliners must hold the reins, leader must have lead rope attached to bridle and these riders will automatically receive a 1 point deduction per obstacle.
To see scores, scroll down.
Sample Obstacles
The photo gallery requires at least Flash version 9.0.28.
| April 2012 | ||||||
| Horse | CC Pnts | CC Time | Time Pnts | Final | Place | |
| Noah Green | Cherokee Rose | 33 | 4.10 | 8 | 41 | 6 |
| Alexa North | Best Buddy | 45 | 3.40 | 10 | 55 | 1 |
| Sydnee Johnson | Cherokee Rose | 36 | 4.39 | 7 | 43 | 5 |
| Charlee Shafer | Banker | 40 | 6.01 | 4 | 44 | 4 |
| David Cowdell | Dusty | 33 | 7.29 | 1 | 34 | 10 |
| Lance Pitt | Desito | 39 | 3.47 | 9 | 48 | 2 |
| Rilee Jaterka | Hollie | 38 | 6.36 | 2 | 40 | 7 |
| Jaydon North | Best Friend | 34 | 5.03 | 5 | 39 | 8 |
| Emmi Jensen | Gus | 42 | 4.53 | 6 | 48 | 3 |
| Crissa Allen | T.J. | 34 | 6.21 | 3 | 37 | 9 |
| Raylee Jensen* | Snip | 39 | 5.01 | 39 |
*Youth Schooling
| March 2012 | ||||||
| Name | Horse | CC Points |
CC Time |
Time Pnts |
Final |
Place |
| Alexa North | Best Buddy | 40 | 2.42.18 | 8 | 48 | 1 |
| Emmi Jensen | Gus | 37 | 3.44.67 | 7 | 44 | 2 |
| Charlee Shafer | Banker | 37 | 5.03.29 | 6 | 43 | 3 |
| Noah Green | C Rose | 33 | 5.17.24 | 5 | 38 | 4 |
| Megan Mollard | Dolly | 32 | 5.18.40 | 3 | 35 | 5 |
| Jaydon North | Best Friend | 30 | 5.17.57 | 4 | 34 | 6 |
| Sydnee Johnson | C Rose | 29 | 5.19.17 | 2 | 31 | 7 |
| Willow Alexander | 30 | 8.02.80 | 1 | 31 | 8 |
Pegasus Event Center
