Schooling Division
Entry Fee $10, no jackpot but will be judged. This division will compete on the same course as the Youth 9-13 division, 12 cross country obstacles. Division is designed to assist riders in assessing their horses’ ability and encourage entries into the jackpot divisions. Not open to horses entered in any jackpotted division in the competition.
To see scores, scroll down.
Sample Obstacles
The photo gallery requires at least Flash version 9.0.28.
| April 2012 | |||||||||||||||
| Horse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | B | Time | |
| Lesley Mollard | Doc | 5 | 4 | 3 | 4 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 5 | 5 | 14.11 |
| Mariah Sakaeda | Cherokee | 5 | 4 | 4 | 3 | 4 | 1 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | 16.50 |
| Jeff Vail | Aspen | 3 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 4 | 4 | 4 | 2 | 5 | 18.13 |
| Rossi Jensen | Ace | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 3 | 3 | na | 0 | 5 | 11.15 |
| Melissa Mollard | Dolly | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 12.11 |
| Randy Wright | Aspen | 5 | 3 | 3 | 2 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 5 | 12.21 |
| Bob Toomer | Fancy | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 5 | 12.57 |
| Caitlyn Camp | Bugsey | 5 | 3 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 5 | 5 | 8.13 |
| Jensen Lee | Star | 4 | 1 | 0 | 2 | 4 | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 19.19 |
| Rick Evans | Iron Bobby | 4 | 3 | 3 | na | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 16.33 |
| Tyra Canary | Shawnee | 5 | 4 | 4 | 0 | 1 | 5 | 4 | 4 | 2 | 4 | 3 | 0 | 5 | 20.53 |
| Tiffany Canary | Piper | 5 | 4 | 4 | 0 | 1 | 5 | 2 | 2 | 4 | 4 | 3 | 2 | 5 | 18.46 |
| Jackie Braun | Lucky | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 1 | 4 | 3 | 5 | 18.07 |
| March 2012 | ||||||||||||||
| Name | Horse | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Time |
| Paul Williams | Lady | 0 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 8.23 |
| Rosemary Hanna | Lucky | 2 | 3 | 2 | r | e | t | i | r | e | d | |||
| Melissa Mollard | Dolly | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 1 | 4 | 7.06 |
| Lori Bodily | Tex | na | 1 | 2 | 0 | 2 | 3 | na | 3 | 3 | 3 | 3 | 3 | 12.21 |
| Mariah Sakaeda | Cherokee | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 13.45 |
Pegasus Event Center
