Driven Division
Entry Fee $40 ($10 course fee, $5 series awards, $25 jackpotted). Open to drivers of any age or experience driving single or multiples with cart or wagon. 15 Cross country obstacles. Division may be divided into two different divisions. Beginner and Advanced, if number of entries warrant.
To see scores, scroll down.
Sample Obstacles
The photo gallery requires at least Flash version 9.0.28.
| April 28, 2012 | ||||||
| Horse | CC Pnts | CC Time | Time Pnts | Final | Place | |
| Pam Bailey | Wikoma | 66 | 13.58 | 3 | 69 | 1 |
| Jacque Titara | Magic | 56 | 13.03 | 4 | 60 | 3 |
| Alan Glaser | Stormy | 64 | 14.01 | 2 | 66 | 2 |
| Brandy Allen | Annie | 52 | 23.06 | 1 | 53 | 4 |
| March 2012 | ||||||
| Name | Horse | CC Pnts |
CC Time |
Time Pnts |
Final |
Place |
| Carol Buhler | Angel | 66 | 12.03.59 | 5 | 71 | 1 |
| Jacque Titara | Magic | 66 | 13.18.77 | 4 | 70 | 2 |
| Pam Bailey | Wikoma | 66 | 13.27.34 | 3 | 69 | 3 |
| Alan Glaser | Stormy | 66 | 13.55.16 | 2 | 68 | 4 |
| Jayme Alexander | Blue | 57 | 15.57.66 | 1 | 58 | 5 |
Pegasus Event Center
